Condensation‑cure silicone is tin‑catalyzed two‑component mold‑making silicone rubber. Cost‑efficient for general‑purpose reproduction molds. Ethanol will be released during cross‑linking curing process. Multiple hardness options are available.
| Color | White or as per your requirement | ||||||
| Hardness (Shore A) | 10 | 15 | 20 | 25 | 30 | 35 | 40 |
| Curing Agent Ratio (%) | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
| Viscosity (mPa·s) | 13000 | 15,000 | 18,000 | 25,000 | 27,000 | 25,000 | 15,000 |
| Tensile Strength (MPa) | 2.5 | 2.8 | 3.0 | 3.4 | 4.0 | 4.0 | 3.5 |
| Tear Strength (kN/m) | 18 | 22 | 25 | 27 | 28 | 25 | 22 |
| Elongation at Break (%) | 350 | 380 | 530 | 410 | 450 | 450 | 360 |
| Density (g/cm³) | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 |
| Pot Life (min, 25℃ minimum) | 20-60 | 20-60 | 20-60 | 20-60 | 20-60 | 20-60 | 20-60 |
| Curing Time (hr, 25℃) | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 |
| Linear Shrinkage (%) | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
* Viscosity, pot-life, cured hardness and color can be adjusted upon customer requirements.
Contact us for hardness selection, pot‑life adjustment, sample availability and unit price quotation via WhatsApp or email.